Season stats

Min. matches played
Show
Basic stats
Rating
  1. 1 Jakub Štefela 9.3
  2. 2 Kuba Vavera 8.5
  3. 3 David Kaloč 8.0
  4. 4 Daniel Hořín 7.9
  5. 5 Martin Novotný 7.5
Goals
  1. 1 Kuba Vavera 14
  2. 2 Martin Ptáčník 10
  3. 3 Jakub Melichárek 9
  4. 4 Jakub Štefela 9
  5. 5 Ondřej Muroň 7
Assists
  1. 1 Šimon Ptáčník 12
  2. 2 Martin Ptáčník 12
  3. 3 Kuba Vavera 9
  4. 4 Petr Vavrečka 7
  5. 5 Jakub Melichárek 6
Points (G+A)
  1. 1 Kuba Vavera 23
  2. 2 Martin Ptáčník 22
  3. 3 Šimon Ptáčník 16
  4. 4 Jakub Melichárek 15
  5. 5 Jakub Štefela 15
Win rate
  1. 1 Jiří Chalupecký 100%
  2. 2 David Koutný (G) 100%
  3. 3 David Kaloč 100%
  4. 4 Ondřej Muroň 100%
  5. 5 David Koutný 75%
Matches played
  1. 1 Šimon Ptáčník 5
  2. 2 Kuba Vavera 5
  3. 3 Petr Vavrečka 5
  4. 4 Martin Ptáčník 5
  5. 5 Adrian Jendrej 5
Efficiency (per 60 min)
Goals / 60 min
  1. 1 Jiří Chalupecký 92 min 2.61
  2. 2 Jakub Melichárek 293 min 1.84
  3. 3 Kuba Vavera 467 min 1.80
  4. 4 Daniel Hořín 82 min 1.46
  5. 5 Ondřej Muroň 293 min 1.43
Assists / 60 min
  1. 1 Šimon Ptáčník 467 min 1.54
  2. 2 Martin Ptáčník 467 min 1.54
  3. 3 Adam Rydvan 82 min 1.46
  4. 4 Jakub Melichárek 293 min 1.23
  5. 5 Ondřej Muroň 293 min 1.23
Points / 60 min
  1. 1 Jakub Melichárek 293 min 3.07
  2. 2 Kuba Vavera 467 min 2.96
  3. 3 Martin Ptáčník 467 min 2.83
  4. 4 Ondřej Muroň 293 min 2.66
  5. 5 Jiří Chalupecký 92 min 2.61
Teamwork
Best duos
  1. 1 Jakub Melichárek + Martin Ptáčník 5 goals
  2. 2 Šimon Ptáčník + Kuba Vavera 4 goals
  3. 3 Jakub Štefela + Petr Vavrečka 4 goals
  4. 4 Kuba Vavera + Ondřej Muroň 4 goals
  5. 5 Kuba Vavera + Martin Ptáčník 4 goals
Top assist pairs (A → B)
  1. 1 Martin Ptáčník → Jakub Melichárek 4 goals
  2. 2 Šimon Ptáčník → Martin Ptáčník 4 goals
  3. 3 Šimon Ptáčník → Kuba Vavera 3 goals
  4. 4 Petr Muroň → Jakub Štefela 3 goals
  5. 5 Petr Vavrečka → Jakub Štefela 2 goals
Streaks
Win streak
  1. 1 David Kaloč 3 matches
  2. 2 Ondřej Muroň 3 matches
  3. 3 Adrian Jendrej 3 matches
  4. 4 Petr Muroň 2 matches
  5. 5 Kuba Vavera 2 matches
Losing streak
  1. 1 David Tomis 3 matches
  2. 2 Petr Vavrečka 3 matches
  3. 3 Pavel Vrublovský 2 matches
  4. 4 Jakub Melichárek 2 matches
  5. 5 Petr Muroň 2 matches
Attendance streak
  1. 1 Šimon Ptáčník 6 matches
  2. 2 Kuba Vavera 6 matches
  3. 3 Petr Vavrečka 6 matches
  4. 4 Martin Ptáčník 6 matches
  5. 5 Adrian Jendrej 6 matches
Scoring streak
  1. 1 Kuba Vavera 6 matches
  2. 2 Martin Ptáčník 6 matches
  3. 3 Jakub Štefela 4 matches
  4. 4 Jakub Melichárek 3 matches
  5. 5 Petr Muroň 3 matches
Assist streak
  1. 1 Kuba Vavera 5 matches
  2. 2 Martin Ptáčník 5 matches
  3. 3 Šimon Ptáčník 4 matches
  4. 4 Petr Vavrečka 4 matches
  5. 5 Jakub Melichárek 3 matches
G/A streak
  1. 1 Kuba Vavera 6 matches
  2. 2 Martin Ptáčník 6 matches
  3. 3 Šimon Ptáčník 4 matches
  4. 4 Jakub Štefela 4 matches
  5. 5 Petr Vavrečka 4 matches
Longest drought
  1. 1 David Kaloč 4 matches
  2. 2 Jana Luzarová 2 matches
  3. 3 Petr Muroň 2 matches
  4. 4 Václav Kocur 2 matches
  5. 5 Petr Lu 2 matches
Single-match performances
Most goals in a match
  1. 1 Kuba Vavera (9.9.26) 5
  2. 2 Jakub Melichárek (16.9.26) 5
  3. 3 Jakub Štefela (9.9.26) 4
  4. 4 Martin Ptáčník (7.10.26) 4
  5. 5 Ondřej Muroň (16.9.26) 3
Most assists in a match
  1. 1 Petr Muroň (9.9.26) 5
  2. 2 Martin Ptáčník (16.9.26) 5
  3. 3 Jakub Melichárek (16.9.26) 4
  4. 4 Šimon Ptáčník (7.10.26) 4
  5. 5 Šimon Ptáčník (9.9.26) 3
Most G/A in a match
  1. 1 Jakub Melichárek (16.9.26) 9
  2. 2 Kuba Vavera (9.9.26) 7
  3. 3 Petr Muroň (9.9.26) 6
  4. 4 Martin Ptáčník (16.9.26) 6
  5. 5 Kuba Vavera (23.9.26) 6
Most winning goals
  1. 1 Martin Válek 2 goals
  2. 2 Kuba Vavera 1 goals
  3. 3 Adrian Jendrej 1 goals
  4. 4 Jiří Chalupecký 1 goals
Goals within 10 minutes
  1. 1 Kuba Vavera 2 goals
  2. 2 Petr Muroň 1 goals
  3. 3 Jakub Melichárek 1 goals
  4. 4 Petr Vavrečka 1 goals
  5. 5 Martin Válek 1 goals
Most own goals
No data yet.
Form
Most improved
  1. 1 David Kaloč 3 played +0.6
  2. 2 Ondřej Muroň 3 played +0.6
  3. 3 David Koutný 4 played +0.4
  4. 4 Jiří Chalupecký 1 played +0.2
  5. 5 David Koutný (G) 1 played +0.2
Biggest decline
  1. 1 David Tomis 3 played -0.6
  2. 2 Pavel Vrublovský 2 played -0.4
  3. 3 Petr Lu 2 played -0.4
  4. 4 Jakub Hrubý 2 played -0.4
  5. 5 Petr Vavrečka 5 played -0.2
Match trivia
Match duration
Average 1 h 26 min Longest 1 h 44 min (16.9.26) Shortest 56 min (7.10.26)
Based on 5 of 6 matches with a recorded duration.
  1. 1 16.9.26 1 h 44 min
  2. 2 30.9.26 1 h 35 min
  3. 3 23.9.26 1 h 33 min
  4. 4 9.9.26 1 h 22 min
  5. 5 7.10.26 56 min
Match records
Biggest win 13:6 (9.9.26) Highest score 13:6 (9.9.26) Closest match 10:7 (23.9.26)
Zelení vs Růžoví
Zelení 4 Růžoví 1 Draws 0
Out of 5 matches played.